World-Wide Web Access Statistics
Last updated: Thu, 21 Feb 2019 02:03:10 (GMT -0700)
Totals for Summary Period: Jan 10 2019 to Feb 20 2019
Files Transmitted During Summary Period 1110
KBytes Transmitted During Summary Period 2276.9
Average Files Transmitted Daily 53
Average KBytes Transmitted Daily 108.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
6.94 3.53 80.3 77 | Jan 10 2019
3.24 3.20 72.8 36 | Feb 1 2019
8.56 9.69 220.6 95 | Feb 2 2019
2.88 2.48 56.4 32 | Feb 3 2019
2.88 3.06 69.6 32 | Feb 4 2019
7.57 9.01 205.2 84 | Feb 5 2019
2.07 1.87 42.5 23 | Feb 6 2019
1.71 1.36 31.0 19 | Feb 7 2019
3.51 3.44 78.3 39 | Feb 8 2019
4.05 4.05 92.1 45 | Feb 9 2019
3.24 3.33 75.8 36 | Feb 10 2019
1.98 1.80 40.9 22 | Feb 11 2019
2.79 2.25 51.2 31 | Feb 12 2019
16.67 20.80 473.5 185 | Feb 13 2019
2.43 2.21 50.3 27 | Feb 14 2019
3.15 2.58 58.8 35 | Feb 15 2019
3.33 2.42 55.0 37 | Feb 16 2019
13.69 16.03 364.9 152 | Feb 17 2019
2.52 2.13 48.4 28 | Feb 18 2019
3.24 2.22 50.5 36 | Feb 19 2019
3.51 2.58 58.8 39 | Feb 20 2019
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.79 2.16 49.2 31 | 00
2.79 2.20 50.2 31 | 01
2.70 2.63 59.8 30 | 02
4.32 3.30 75.1 48 | 03
2.52 2.22 50.6 28 | 04
4.68 3.42 77.9 52 | 05
4.95 4.40 100.2 55 | 06
3.24 2.79 63.5 36 | 07
6.85 7.50 170.8 76 | 08
3.96 3.20 72.9 44 | 09
12.43 15.17 345.5 138 | 10
2.25 2.65 60.4 25 | 11
2.97 2.92 66.6 33 | 12
4.32 4.59 104.6 48 | 13
7.57 8.77 199.7 84 | 14
2.70 2.78 63.2 30 | 15
1.62 1.37 31.2 18 | 16
6.94 8.13 185.0 77 | 17
8.38 8.67 197.5 93 | 18
1.53 1.90 43.2 17 | 19
2.88 2.33 53.0 32 | 20
1.98 2.10 47.7 22 | 21
3.87 3.57 81.3 43 | 22
1.71 1.14 25.9 19 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.54 0.98 22.4 6 | de Germany
0.27 0.09 2.1 3 | eu
0.09 0.31 7.1 1 | pk Pakistan
0.09 0.05 1.1 1 | ru Russian Federation
0.18 0.34 7.7 2 | th Thailand
31.80 29.67 675.5 353 | com US Commercial
0.18 0.07 1.6 2 | net Network
66.85 68.48 1559.1 742 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
66.85 68.48 1559.1 742 | Unresolved
0.99 0.78 17.9 11 | com.ahrefs.a
0.18 0.07 1.6 2 | com.amazonaws.compute-1
1.80 1.00 22.8 20 | com.amazonaws.compute.us-east-2
0.54 0.46 10.4 6 | com.baidu.crawl
0.09 0.31 7.1 1 | com.cloudsystemnetworks.58.96.17
0.18 0.07 1.6 2 | com.exabot
0.63 0.26 5.9 7 | com.exalead
5.77 6.70 152.5 64 | com.googlebot
1.89 1.29 29.4 21 | com.msn.search
0.18 0.34 7.7 2 | com.netrex
2.43 2.02 46.1 27 | com.pipl
7.30 6.09 138.6 81 | com.semrush.bl
0.09 0.31 7.1 1 | com.serverhub.rdns.104-static.140
0.63 0.27 6.2 7 | com.sogou.crawl
6.04 7.17 163.2 67 | com.webmeup
3.06 2.53 57.5 34 | com.yandex.spider
0.54 0.98 22.4 6 | de.your-server.clients.5.9.70.113
0.09 0.05 1.1 1 | eu.ip-54-36-148
0.18 0.04 1.0 2 | eu.ip-54-36-150
0.18 0.07 1.6 2 | net.exensa
0.09 0.31 7.1 1 | pk.edu.iiu.182.97.68
0.09 0.05 1.1 1 | ru.mail.go
0.18 0.34 7.7 2 | th.co.asianet.revip4
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
18.65 14.82 337.4 207 | /
1.98 3.84 87.5 22 | /webhits-201409.html
0.90 1.44 32.8 10 | /webhits-201410.html
1.35 2.50 57.0 15 | /webhits-201411.html
1.17 1.83 41.6 13 | /webhits-201412.html
0.90 1.36 31.0 10 | /webhits-201501.html
0.81 1.00 22.7 9 | /webhits-201502.html
0.99 1.21 27.6 11 | /webhits-201503.html
1.35 1.65 37.6 15 | /webhits-201504.html
1.62 2.16 49.1 18 | /webhits-201505.html
0.90 1.18 26.8 10 | /webhits-201506.html
0.99 1.16 26.4 11 | /webhits-201507.html
1.17 1.43 32.5 13 | /webhits-201508.html
0.99 1.16 26.4 11 | /webhits-201509.html
1.08 1.36 31.0 12 | /webhits-201510.html
0.81 0.94 21.4 9 | /webhits-201511.html
0.72 0.88 20.0 8 | /webhits-201512.html
1.71 2.16 49.3 19 | /webhits-201601.html
1.35 1.70 38.7 15 | /webhits-201602.html
0.72 0.87 19.9 8 | /webhits-201603.html
0.90 1.07 24.3 10 | /webhits-201604.html
0.99 1.25 28.5 11 | /webhits-201605.html
1.17 1.48 33.7 13 | /webhits-201606.html
0.63 0.74 16.8 7 | /webhits-201607.html
1.17 1.41 32.1 13 | /webhits-201608.html
0.99 1.37 31.1 11 | /webhits-201609.html
1.08 1.41 32.2 12 | /webhits-201610.html
0.99 1.26 28.6 11 | /webhits-201611.html
1.08 1.28 29.1 12 | /webhits-201612.html
0.72 0.91 20.8 8 | /webhits-201701.html
0.72 0.89 20.2 8 | /webhits-201702.html
1.08 1.52 34.5 12 | /webhits-201703.html
1.26 1.60 36.4 14 | /webhits-201704.html
0.90 1.44 32.8 10 | /webhits-201705.html
1.53 1.96 44.5 17 | /webhits-201706.html
0.90 1.27 29.0 10 | /webhits-201707.html
1.08 1.41 32.2 12 | /webhits-201708.html
1.08 1.58 36.0 12 | /webhits-201709.html
0.72 0.95 21.6 8 | /webhits-201710.html
1.89 3.22 73.3 21 | /webhits-201711.html
1.17 2.13 48.4 13 | /webhits-201712.html
0.90 1.68 38.2 10 | /webhits-201801.html
1.17 1.61 36.6 13 | /webhits-201802.html
0.99 1.45 33.0 11 | /webhits-201803.html
1.08 1.53 34.8 12 | /webhits-201804.html
0.99 1.63 37.2 11 | /webhits-201805.html
0.81 1.03 23.5 9 | /webhits-201806.html
0.90 1.19 27.1 10 | /webhits-201807.html
0.72 1.28 29.1 8 | /webhits-201808.html
0.72 1.05 24.0 8 | /webhits-201809.html
0.90 1.31 29.8 10 | /webhits-201810.html
0.99 1.70 38.7 11 | /webhits-201811.html
0.90 1.15 26.2 10 | /webhits-201812.html
0.99 1.59 36.2 11 | /webhits-201901.html
1.08 1.21 27.6 12 | /webhits-201902.html
1.26 0.22 5.0 14 | All Icons (server)
23.33 5.58 127.0 259 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0